Practically: Engineered For
application flexibility
The dedicated Volumat Lines connect to our Agilia® Infusion System to bring smart pump technology to patient therapy.
- Color-coded pumping segment helps align the set with the pump tubing guide for proper loading
- The SafeClip is automatically clamped preventing unintentional flow when opening the pump door1
- Pumping segment is designed to maintain accuracy for up to 96 hours1
- Easily converts to a gravity set
- Needle-free access ports minimize and protect the user from accidental needlesticks2
Reference: 1. Agilia® Volumetric Infusion Pump Instructions for Use.
Reference 2: Sossai D., et al (2016). Efficacy of safety catheter devices in the prevention of occupational needlestick injuries: applied research in the Liguria Region. J Prev Med Hyg.
Volumat Line Features
See Volumat Line labeling for additional instructions for use
Volumat Line of Administration Sets Reference Chart
Standard Sets (No secondary access)
Order Number | Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Drops/mL | Tubing ID (inch) | Units/Cases | ||
---|---|---|---|---|---|---|---|---|---|
+ | M46441360 | VL ST10-0 | Standard Set | 25 | 112 | 20 | 0.118 | 30 | |
M46441360 | |||||||||
+ | M46441375 | VL ST10-X0 | Standard Set, Non-siliconized Spike | 25 | 112 | 20 | 0.118 | 30 | |
M46441375 | |||||||||
+ | M46441960 | VL ST02-0 | Standard Set, Y-site | 25 | 112 | 20 | 0.118 | 30 | |
M46441960 | |||||||||
+ | M46441985 | VL ST02-X0 | Standard Set, Y-site, Non-siliconized Spike | 25 | 112 | 20 | 0.118 | 30 | |
M46441985 |
Primary Sets
Order Number | Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Drops/mL | Tubing ID (inch) | Units/Cases | ||
---|---|---|---|---|---|---|---|---|---|
+ | M46445660 | VL PR42-11 | Primary Set, 2 Y-sites | 25 | 112 | 20 | 0.118 | 30 | |
M46445660 | |||||||||
+ | M46445690 | VL PR42-12 | Primary Set, 3 Y-sites | 25 | 112 | 20 | 0.118 | 30 | |
M46445690 | |||||||||
+ | M46445780 | VL PR44-12 | Primary Set, 3 Y-sites | 25 | 112 | 20 | 0.118 | 30 | |
M46445780 |
Filter Sets
Order Number | Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Drops/mL | Tubing ID (inch) | Units/Cases | ||
---|---|---|---|---|---|---|---|---|---|
+ | M46442460 | VL PN02-1 | Standard Set, Y-site, 1.2-micron Filter, PVC Free | 25 | 114 | 20 | 0.118 | 30 | |
M46442460 | |||||||||
+ | M46444160 | VL ON72-1 | Primary Set, 2 Y-sites, 0.2-micron Filter, PVC Free | 26 | 114 | 20 | 0.118 | 30 | |
M46444160 | |||||||||
+ | M46444175 | VL ON72-X1 | Primary Set, Y-site, 0.2-micron Filter, Non-siliconized Spike, PVC Free | 26 | 114 | 20 | 0.118 | 30 | |
M46444175 | |||||||||
+ | M46445860 | VL PR72-11 | Primary Set, 2 Y-sites, 0.2-micron Filter | 27 | 114 | 20 | 0.118 | 30 | |
M46445860 |
Burette Sets
Order Number | Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Drops/mL | Tubing ID (inch) | Units/Cases | ||
---|---|---|---|---|---|---|---|---|---|
+ | M46445260 | VL PA92-1 | Burette Set, 20 drop factor | 25 | 118 | 20 | 0.118 | 10 | |
M46445260 | |||||||||
+ | M46445270 | VL PA92-2 | Burette Set, 60 drop factor | 20 | 118 | 60 | 0.118 | 10 | |
M46445270 |
Specialty Sets
Order Number | Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Drops/mL | Tubing ID (inch) | Units/Cases | ||
---|---|---|---|---|---|---|---|---|---|
+ | M46443450 | VL SP62-1 | Standard Set, Y-site, PVC Free | 25 | 112 | 20 | 0.118 | 30 | |
M46443450 | |||||||||
+ | M46445475 | VL SP40-11 | Primary Set, 2 Y-sites, PVC Free, Reduced length | 20 | 81 | 20 | 0.118 | 30 | |
M46445475 | |||||||||
+ | M46445670 | VL PR42-21 | Primary Set, 3 Y-sites | 25 | 112 | 20 | 0.118 | 30 | |
M46445670 |
Transfusion Set
Order Number | Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Drops/mL | Tubing ID (inch) | Units/Cases | ||
---|---|---|---|---|---|---|---|---|---|
+ | M46443160 | VL SP22-0 | Transfusion Set, Dual Spike | 30 | 114 | 20 | 0.118 | 30 | |
M46443160 |
Secondary Sets
Order Number | Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Drops/mL | Tubing ID (inch) | Units/Cases | ||
---|---|---|---|---|---|---|---|---|---|
+ | M77460051 | VL SL00-X0 | Secondary Set, Non-siliconized Spike | 12 | 35 | 20 | 0.118 | 40 | |
M77460051 | |||||||||
+ | M77460052 | VL SL00-XP | Secondary Set, Non-siliconized Spike, Set not made with PVC | 10.5 | 27 | 20 | 0.118 | 40 | |
M77460052 |
Volumat Lines are not made with natural rubber latex or DEHP.
All measurements are approximate.
Contact Us
For more information contact your sales representative or call customer service at 855-354-6387