KabiAccess Non-dedicated Sets
The KabiAccess portfolio of non-dedicated sets includes extension sets, gravity sets and add-on filters.
Reference Chart
Short Extension Sets
Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Tubing ID (inch) | Units/Cases | ||||
---|---|---|---|---|---|---|---|---|---|
+ | FK20200KE | 6" Minibore Extension Set | 0.3 | 6 | 0.039 | 50 | |||
FK20200KE | |||||||||
+ | FK20201KE | 6" Macrobore Extension Set | 1.2 | 6 | 0.114 | 50 | |||
FK20201KE | |||||||||
+ | FK20202KE | 6" Macrobore Extension Set – Non PVC | 1.2 | 6 | 0.114 | 50 | |||
FK20202KE | |||||||||
+ | FK20203KE | 8" Minibore Extension Set | 0.5 | 8 | 0.039 | 50 | |||
FK20203KE | |||||||||
+ | FK20204KE | 9" Minibore Bifuse Extension Set | 0.4 | 9.5 | 0.039 | 50 | |||
FK20204KE | |||||||||
+ | FK20205KE | 10" Macrobore Bifuse Extension Set | 2 | 10 | 0.114 | 50 | |||
FK20205KE | |||||||||
+ | FK20210KE | 5" Bi-fuse Minibore Extension Set | 0.5 | 5 | 0.039 | 50 | |||
FK20210KE | |||||||||
+ | FK20211KE | 5" Bi-fuse Minibore Extension Set | 0.5 | 5 | 0.039 | 50 | |||
FK20211KE | |||||||||
+ | FK20215KE | 5" Tri-fuse Minibore Extension Set | 0.7 | 5 | 0.039 | 50 | |||
FK20215KE |
Extension Sets
Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Tubing ID (inch) | Units/Cases | ||||
---|---|---|---|---|---|---|---|---|---|
+ | FK20220KE | 18" Macrobore Extension Set | 2.4 | 18 | 0.114 | 50 | |||
FK20220KE | |||||||||
+ | FK20225KE | 18" Macrobore Extension Set | 2.4 | 18 | 0.114 | 50 | |||
FK20225KE | |||||||||
+ | FK20226KE | 20" Macrobore Extension Set | 3.3 | 20 | 0.114 | 50 | |||
FK20226KE |
Long Extension Sets
Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Tubing ID (inch) | Units/Cases | ||||
---|---|---|---|---|---|---|---|---|---|
+ | FK20245KE | 32" Macrobore Extension Set | 5 | 32 | 0.114 | 50 | |||
FK20245KE | |||||||||
+ | FK20246KE | 40" Macrobore Extension Set | 6.3 | 40 | 0.114 | 50 | |||
FK20246KE |
Filter Extension Sets
Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Tubing ID (inch) | Units/Cases | ||||
---|---|---|---|---|---|---|---|---|---|
+ | FK20251KE | 18" Macrobore 0.2 micron Filter Extension Set | 4.6 | 18 | 0.114 | 50 | |||
FK20251KE | |||||||||
+ | FK20252KE | 18" Macrobore 0.2 micron Filter Extension Set – Non PVC | 4.6 | 18 | 0.114 | 50 | |||
FK20252KE | |||||||||
+ | FK20255KE | 18" Macrobore 1.2 micron Filter Extension | 4.6 | 18 | 0.114 | 50 | |||
FK20255KE | |||||||||
+ | FK20256KE | 18" Macrobore 1.2 micron Filter Extension Set – Non PVC | 4.6 | 18 | 0.114 | 50 | |||
FK20256KE |
Gravity Sets
Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Tubing ID (inch) | Units/Cases | ||||
---|---|---|---|---|---|---|---|---|---|
+ | FK30100KG | 100" Universal 20 Drop Gravity Set | 18 | 100 | 0.114 | 50 | |||
FK30100KG | |||||||||
+ | FK30104KG | 104" Universal 10 Drop Gravity Set | 15 | 104 | 0.114 | 50 | |||
FK30104KG | |||||||||
+ | FK30106KG | 106" Universal 20 Drop Gravity Set | 19 | 106 | 0.114 | 50 | |||
FK30106KG | |||||||||
+ | FK30110KG | 110" Universal 60 Drop Gravity Set | 19 | 110 | 0.114 | 50 | |||
FK30110KG |
Transfusion Sets
Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Tubing ID (inch) | Units/Cases | ||||
---|---|---|---|---|---|---|---|---|---|
+ | FK40080KT | 80" 2 Bag Spikes | 25 | 80 | 0.114 | 50 | |||
FK40080KT | |||||||||
+ | FK40100KT | 100" 2 Bag Spikes | 35 | 100 | 0.114 | 25 | |||
FK40100KT |
Syringe Pump Extension Sets
Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Tubing ID (inch) | Units/Cases | ||||
---|---|---|---|---|---|---|---|---|---|
+ | FK50030KS | 30" Minibore Extension Set | 0.5 | 30 | 0.039 | 50 | |||
FK50030KS | |||||||||
+ | FK50032KS | 30" Macrobore Extension Set | 2 | 30 | 0.114 | 50 | |||
FK50032KS | |||||||||
+ | FK50034KS | 30" Microbore Extension Set | 0.5 | 30 | 0.039 | 50 | |||
FK50034KS | |||||||||
+ | FK50060KS | 60" Minibore Extension Set | 1 | 60 | 0.039 | 50 | |||
FK50060KS | |||||||||
+ | FK50062KS | 60" Macrobore Extension Set | 3 | 60 | 0.114 | 50 | |||
FK50062KS | |||||||||
+ | FK50064KS | 60" Microbore Extension Set | 1 | 60 | 0.039 | 50 | |||
FK50064KS |
Secondary Sets
Product Code | Description | Priming Volume (mL) | Nominal Length (inch) | Tubing ID (inch) | Units/Cases | ||||
---|---|---|---|---|---|---|---|---|---|
+ | FK60034KSC | 34" Macrobore Secondary Set | 10 | 34 | 0.114 | 50 | |||
FK60034KSC | |||||||||
+ | FK60035KSC | 34" Macrobore Secondary Set | 10 | 34 | 0.114 | 50 | |||
FK60035KSC | |||||||||
+ | M77460051 | Secondary Set, Non-siliconized Spike | 12 | 35 | 0.118 | 40 | |||
M77460051 | |||||||||
+ | M77460052 | Secondary Set, Non-siliconized Spike, Set not made with PVC | 10.5 | 27 | 0.118 | 40 | |||
M77460052 |
KabiAccess non-dedicated sets are not made with natural rubber latex or DEHP.
All measurements are approximate.
Resources
Download the latest non-dedicated sets brochure and reference chart below.
Contact Us
For more information contact your sales representative or call customer service at 855-354-6387