Ivenix Line of Administration Sets
Innovative fluid control under typical clinical conditions can help assist in flow consistency and accuracy, and can improve patient safety with free flow protection.
Reference Chart
Primary Administration Sets – Macrobore
Product Code | Description | Priming Volume (mL) | Length (inch) | Drops/mL (GTT) | ID (inch) | OD (inch) | Case Count (Each) | ||
---|---|---|---|---|---|---|---|---|---|
+ | SET001325 | Dual-Inlet | 16 | 105 | 15 | 0.09 | 0.16 | 25 | |
SET001325 | |||||||||
+ | SET002125 | Single-Inlet | 16 | 105 | 15 | 0.09 | 0.16 | 25 | |
SET002125 | |||||||||
+ | SET003225 | Dual-Inlet | 16 | 105 | 15 | 0.09 | 0.16 | 25 | |
SET003225 |
Primary Administration Sets – Microbore
Product Code | Description | Priming Volume (mL) | Length (inch) | Drops/mL (GTT) | ID (inch) | OD (inch) | Case Count (Each) | ||
---|---|---|---|---|---|---|---|---|---|
+ | SET001925 | Dual-Inlet | 10 | 105 | 60 | 0.05 | 0.13 | 25 | |
SET001925 | |||||||||
+ | SET003325 | Dual-Inlet | 10 | 105 | 60 | 0.05 | 0.13 | 25 | |
SET003325 | |||||||||
+ | SET003425 | Single-Inlet | 10 | 105 | 60 | 0.05 | 0.13 | 25 | |
SET003425 |
Blood Product Administration Set
Product Code | Description | Priming Volume (mL) | Length (inch) | Drops/mL (GTT) | ID (inch) | OD (inch) | Case Count (Each) | ||
---|---|---|---|---|---|---|---|---|---|
+ | SET001420 | Dual Spikes | 16 | 105 | 15/20 | 0.09 | 0.16 | 20 | |
SET001420 |
Epidural Administration Set
Product Code | Description | Priming Volume (mL) | Length (inch) | Drops/mL (GTT) | ID (inch) | OD (inch) | Case Count (Each) | ||
---|---|---|---|---|---|---|---|---|---|
+ | SET001625 | Single Inlet | 10 | 105 | 15 | 0.05 | 0.13 | 25 | |
SET001625 | |||||||||
+ | SET003025 | Single Inlet | 10 | 105 | 15 | 0.05 | 0.13 | 25 | |
SET003025 |
Ivenix set are not made with natural rubber latex or DEHP. All measurements are approximate.
Contact Us
For more information contact your sales representative or call customer service at 855-354-6387